Each class in year 4,5 and 6 has been designated a ‘Digital Leader’ who’s job it is to identify popular used apps within each class and help inform everyone – children, teachers and parents – of the guidelines or purposes of the apps being used.
Working in year groups, they completed a survey with each class to see which apps are used the most and asking the children what they think the minimum age each app. They then found out the correct answer and informed each class – as well as the parents using MarvellousMe.
Here is each year groups top 3 for Spring:
Year 4
| App | Estimated Age | Actual Age limit |
| Roblox | Between 3+ and 13 years old | 13 years old |
| TicTok | Between 10 and 14 years old | 13 years old |
| 8 years old | 16 years old |
Year 5
| App | Estimated Age | Actual Age limit |
| YouTube | 6 years old | 18 years old (13 with permission) |
| TicTok | Between 12 and 14 years old | 13 years old |
| Roblox | Between 7 and 10 years old | 13 years old |
Year 6
| App | Estimated Age | Actual Age limit |
| SnapChat | Between 11 and 16 years old | 13 years old |
| Between 12 and 17 years old | 13 years old | |
| Youtube | Between 10 and 18 years old | 18 years old (13 with permission) |
The Digital Leaders will be conducting these and other surveys throughout the year.