
HARTON PRIMARY SCHOOL
Composition of the Governing Board
- 4 parent governors
- 1 head teacher
- 1 staff governor
- 1 local authority governor
- 8 co-opted governors
Committees of the Governing Board
- Finance and Buildings
- Personnel
- Pupil discipline and Parental Complaints
Chair of Governors
Scott Duffy
Vice Chair of Governor
Nicola McCluskey
| Name | Category | Appointing Body | Terms of Office | Committees
(if associate member has voting rights) |
Official responsibility |
| Karen Ratcliffe | Head Teacher | By Virtue of position | 01/01/2017 | Finance and Building
Personnel |
|
| David Clough | Co-opted | Governing Board | 19/01/2018 – 18/01/22 | ||
| Scott Duffy | Co-opted | Governing Board | 20/05/15 to 19/05/19
20/05/19 to 19/05/23 |
Finance and Buildings
Personnel |
Chair of Governors |
| Glynis Heslop | Co-opted | Governing Board | 21/05/15 to 20/05/19
21/05/19 to 20/05/23 |
Finance and Buildings | |
| Pam Lynn | Co-opted | Governing Board | 18/01/2018 – 17/01/22 | Finance and Buildings | |
| Joanne Barbara Maw | Co-opted | Governing Board | 31/01/17 to 30/01/21 | ||
| Gillian Napier | Co-opted | Governing Board | 18/01/2018 – 17/01/22 | Finance and Buildings | |
| Ann-Marie Pettit | Co-opted | Governing Board | 08/07/15 to 07/07/19
08/07/19 to 07/07/23 |
Finance and Buildings | |
| Cllr Neil Maxwell | LEA | Governing Board | 21/05/15 to 20/05/19
31/03/19 to 30/03/23 |
Personnel | |
| Nicola Jane McCluskey | Parent | Parents | 16/11/2016 – 15/11/20 | Personnel | Vice Chair of Governors |
| Charlotte Helen Micham | Parent | Parents | 02/10/2017 – 01/10/2021 | ||
| Lorraine Pearce | Parent | Parents | 20/05/2019 – 19/05/2023 | ||
| Samantha Robinson | Parent | Parents | 20/05/2019 – 19/05/2023 | ||
| Laura Elizabeth Moore | Staff | Staff | 03/05/2019 – 02/05/2023 | ||
| Sheree Wilson | Co-opted | Governing Board | 21/05/15 to 15/01/19 | ||
| Kerry Jackson | Parent | Parents | 20/05/15 to 19/05/19 | ||
| Sonia Dutton | Parent | Parents | 20/05/15 to 19/05/19 | Personnel | |
| Clare Allen | Staff | School Staff | 27/04/15 to 26/04/19 |
Attendance 2018/19
REGISTER OF GOVERNOR INTERESTS
HARTON PRIMARY SCHOOL
| Name | Position | Nature of Interest | Date Interest Registered | Date Interest Ceased | Notes |
| Karen Ratcliffe | Head Teacher | None | 1.5.2019 | ||
| David Clough | Co-opted | None | 3.7.2019 | ||
| Scott Duffy | Co-opted | None | 3.7.2019 | Chair
Chair Harton Academy |
|
| Glynis Heslop | Co-opted | None | 3.7.2019 | ||
| Pam Lynn | Co-opted | None | 28.6.2019 | ||
| Joanne Barbara Maw | Co-opted | ||||
| Gillian Napier | Co-opted | None | 3.7.2019 | ||
| Ann-Marie Pettit | Co-opted | None | 3.7.2019 | ||
| Cllr Neil Maxwell | LEA | Director (unpaid) Whitburn Shore | |||
| Nicola Jane McCluskey | Parent | None | 3.7.2019 | Vice Chair | |
| Charlotte Helen Micham | Parent | ||||
| Lorraine Pearce | Parent | None | 4.6.2019 | ||
| Samantha Robinson | Parent | None | 3.7.2019 | ||
| Laura Elizabeth Moore | Staff | None | 3.7.2019 |
Date of Review: 01-09-2019